|
SOLD BEFORE CIRCULATION
DAYS ON MARKET | 348 | LAST UPDATED | 2/20/2020 |
---|---|---|---|
TRACT | PHILLIPS RIDGE | GARAGE SPACES | 3.0 |
COUNTY | MADISON | TOTAL PARKING | 3 |
STATUS | Pending | PROPERTY TYPE(S) | RESIDENTIAL, Single Family Detached |
Elementary School | RIVERTON ELEMENTARY |
---|---|
Middle School | RIVERTON |
High School | BUCKHORN |
ADDITIONAL DETAILS | |
AIR CONDITION | Central 2 |
---|---|
APPLIANCES | Gas Stove |
APX AGE | New/Never Occupied |
BLOCK | 0 |
BRKFST ROOM DESC | Crown Mold, Smooth Ceiling, Wood Floor |
CLASS | RESIDENTIAL |
CONSTRUCTION | Full Brick |
COUNTY | MADISON |
DINING ROOM DESC | Chair Rail, Crown Mold, Smooth Ceiling, Wood Floor |
FIREPLACE | Gas Log, Two, WB Insert |
FOYER DESC | Crown Mold, Wood Floor |
HEAT | Central 2, Electric |
KITCHEN DESC | Crown Mold, Eat In Kitchen, Granite Countertop, Smooth Ceiling, Wood Floor |
LIST AGENT LICENSE ID | 100216 |
LIVING ROOM DESC | Ceiling Fan, Crown Mold, Fireplace, Wood Floor |
MAINTENANCE FEE | No |
MASTER BR DESC | Ceiling Fan, Crown Mold, Smooth Ceiling, Trey |
OA TERMS | Yrly |
OA? | Yes |
OTHER ROOM 2 DESC | 10? + Ceiling |
OTHER ROOM 3 DESC | 12? Ceiling, Crown Mold, Fireplace |
OTHER ROOMS1 | MEDIA |
OTHER ROOMS2 | OFFICE |
OTHER ROOMS3 | KEEP ROOM |
OTHER ROOMS4 | BEDROOM |
OTHER ROOMS5 | GAME |
OTHER ROOMS6 | MEDIA |
OTHER ROOMS7 | KITCHEN |
OTHER ROOMS8 | WORKSHOP |
SHORT SALE | No |
STYLE | 1 ? Story, Open Floor Plan |
SUB STRUCTURE | Crawl Space |
SUBDIVISION | PHILLIPS RIDGE |
TYPE | Single Family Detached |
WATER PROPERTY | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Trish
Hagin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Woodland Real Estate, Inc.
Properties marked with this icon are provided courtesy of the Valley MLS IDX Database.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright Valley MLS
Last Updated: 1/15/21 5:45 PM PST
Last Updated: 1/15/21 5:45 PM PST
